Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
1303 Tracy Lane | 3 | 1 | $900 | 8/1/2023 | Side by Side duplex in Iowa City, Tenant pays all utilities, W/D provided. NO pets. 1 car garage. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
1305 Sunset Street | 2 | 1 | $725 | 8/1/2023 | Iowa City apt with Heat & Water paid. On site laundry, A/C, off street parking. No pets. Rents range from $725 - $800. | Add |
1305 Sunset Street | 1 | 1 | $675 | 8/1/2023 | Iowa City apt with Heat & Water paid. On site laundry,A/C, off street parking. No pets. | Add |
1305 Sunset Street | 2 | 1 | $750 | NOW | Iowa City apt with Heat & Water paid. On site laundry,A/C, off street parking. No pets. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
1527 Aber Avenue | 1 | 1 | $675 | 8/1/2023 | Iowa City apt with Heat & Water paid. On site laundry,A/C, off street parking. No pets | Add |
1527 Aber Avenue | 2 | 1 | $725 | 8/1/2023 | Iowa City apt with Heat & Water paid. On site laundry, A/C, off street parking. No pets. Rents range from $725 - $775. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
165 South Scott Boulevard | 2 | 1 | $825 | 8/1/2023 | Eastside Iowa City condo. W/D, f/p, garage. Secured building. Pet negotiable for additional fee in some units. Rents range from $825 - $950. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
225 Hwy 965 | 2 | 1 | $745 | 8/1/2023 | Convenient North Liberty location. Quick access to interstate and less than a block from walking trails. Approx. 850 sq ft. On site laundry. No pets. Rents range from $745 to $765. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
2434 Lakeside Drive | 2 | 1 | $750 | 7/1/2023 | Secured east side condo, all appli., W/D hookups + on site laundry, carport parking with additional storage. Some units have W/D. Pets negotiable in some units as well. Rents range from $675-$700 | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
2446 Lakeside Dr | 2 | 1 | $750 | 7/1/2023 | 2 bdrm, 1 bath condo on the east side. W/D hookups or some with a W/D provided. No pets. Rents range from $700-$750 | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
2631 Lakeside Drive | 2 | 1 | $745 | 8/1/2023 | Secured east side condo, all appli., W/D hookups + on site laundry. Some units with a W/D. Carport parking with additional storage. Cat or dog negotiable in some units Rents range from $745 - $825. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
3455 E. Court Street | 2 | 1 | $735 | 8/1/2023 | Eastside Iowa City with heat & water paid. On site laundry, a/c, off street parking. No Pets. Rents range from $735 - $750. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
387 Willowind Place | 2 | 1 | $895 | 8/1/2023 | Westside Iowa City. Quiet location. 2 Bd, 1 BA condo on westside, fireplace, patio with storage. Cats negotiable for an additional fee | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
402 N. Iowa | 1 | 1 | $600 | 8/1/2023 | Quiet Solon 8-plex. 1 bdrm. Cat negotiable. On site laundry. Rents range from $525-$550. | Add |
402 N. Iowa | 1 | 1 | $625 | 7/1/2023 | Quiet Solon 8-plex. All 1 bdrms. Laundry on site. Small pet negotiable for an additional fee. Water paid | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
412 N. Linn Street | 2 | 1 | $845 | 8/1/2023 | Iowa City apartment on the north side. Water paid. On street parking. Pet welcomed with an additional fee. Rents range from $845 - $965. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
502 N. Dodge Street | 2 | 1 | $750 | 8/1/2023 | Quiet Iowa City 5 plex. Eastside apt close to campus. NO Pets. Off street parking. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
540 Foster Road | 3 | 1 1/2 | $1,590 | 8/1/2023 | North Iowa City townhouse in a quiet setting. Pet welcome for an additional fee. Fireplace in some units, deck, basement. Rents range from $1590 to $1690 | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
618 S. Van Buren | 1 | 1 | $725 | 8/1/2023 | Secured one bedroom apartment close to downtown. On site parking and extra storage | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
810 Benton Drive | 2 | 1 | $750 | 8/1/2023 | Condos just off Benton Street on Benton Drive. 2 bed, 1 bath. D/W & window air. Water is paid. W/D hookups and on site laundry. Pet allowed for additional fee in some units. off street parking. Rents range from $750 t0 $825. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
906 Benton Drive | 2 | 1 | $735 | 7/1/2023 | West side Iowa City condo. Close to law school and University Hospitals. Washer/dryer in some units or hookups as well as on site laundry facilities. Cat negotiable in some units. Rents range from $735- - $800. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
908 Benton Drive | 1 | 1 | $675 | 8/1/2023 | West side condo. Walking distance to Hospitals and Law School. Water paid. NO PETS!!! | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
914 Boston Way | 2 | 1 | $725 | 8/1/2023 | Coralville apartment close to shopping. On site laundry. Off street parking. NO pets. Ask about our rent specials!! | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
918 23rd Avenue | 2 | 1 | $735 | 8/1/2023 | Apartment in a 12plex close to Coral Ridge Mall. Heat & Water paid!! | Add |
918 23rd Avenue | 2 | 1 | $735 | 7/1/2023 | 2 bdrm apartment close to Coral Ridge Mall & Interstate 80. No pets. Heat & Water paid. Off street assigned parking space. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
918 Benton Drive | 2 | 1 1/2 | $895 | 8/1/2023 | West side townhouse, deck, W/D hookups. Walking distance to hospitals and law school. NO pets. Newer flooring and paint. | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
927 S. Van Buren | 3 | 1.75 | $1,525 | NOW | Cute 1 & 1/2 Story house close to downtown. Basement, 1 car garage, hardwood floors | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
957 Dover Street | 2 | 1 | $895 | NOW | East side of Iowa City duplex. New flooring, fresh paint, new bath vanity, kitchen cabinets and counter tops. Tenant pays all utilities. W/D hookups (will provide for $30 a month extra) Off street parking | Add |
Address | Bedrooms | Bathrooms | Monthly Rent | Available | Notes | Compare |
---|---|---|---|---|---|---|
529 S. Gilbert Street | Eff | 1 | $825 | 8/1/2023 | Historic Vine building with remodeled studio apartments. Stainless steel appliances, granite, hardwood, w/d provided. NO PETS. Rents range from $825 to $925. | Add |
My girlfriend and I rented from River City over the past two years, and overall had a very positive experience. Our apartment was a great value, maintenance issues were promptly attended to, and everyone in the office is professional and friendly. Everything was smooth - from the day of the apartment tours to today, when we received our security deposit back! Thanks for everything!
I rented from River City for almost 2 years, and they were always very fair and easy to work with. They responded to maintenance calls in a timely manner and were typically very easy to get in touch with. Definitely would recommend.
Hi, I have rented from this company for about 11 to 12 years now. It is a pretty good company to rent from. I believe I have been a pretty good tenant and they are pretty good company to rent from. Yes they will charge you for maintenance when it's necessary but when it's wear and tear the owner pays for it. I believe they have been fair to me. They have allowed me and my brother to have a emotional support animals and they have no troubles with that we just had to have the letters.
I had a great experience with River City Property Management. My lease was ending on July 28th and trying to find an apartment that I could get into prior to August 1st was a nightmare! River City had an apartment that I was able to not only move in sooner than August 1st but was saved the costs of storage and hotel for all my things as I would have been waiting to move in elsewhere. I did have to do a little cleaning but in order to get in early, this was known and agreed upon between myself and River City. The people at the office were nothing but helpful as I went through this process. If I had any questions they were able to help me in a very timely manner. I would recommend this company to all of my friends and family. They really helped me in a pinch.